It’s all about specs for us geeks, and with two flagship devices announced in less than 12 hours with premium specs for a similar low price, you’re gonna want to compare every last spec. Motorola and OnePlus are going to have a tough battle to see who can conquer your wallet this year. So if you are trying to decide whether to buy the Moto X or the OnePlus 2 and you want to compare all the specifications of these devices, look no further, here’s the full list.
Moto X Pure Edition OnePlus 2
DISPLAY SIZE | 5.7-inch, 2560 x 1440 pixel display (515 ppi) | 5.5-inch, 1920 x 1080 pixel display (401 ppi) | ||
---|---|---|---|---|
DISPLAY TYPE | TFT LCD | LCD In-cell | ||
OPERATING SYSTEM | Android 5.1.1 (at launch) | OxygenOS based on Android 5.1 | ||
PROCESSOR | 1.8GHz hexa-core Qualcomm Snapdragon 808 | 1.8GHz Octa-core 64-bit Qualcomm Snapdragon 810 | ||
RAM | 3GB | 4GB for 64GB ver./3GB for 16GB ver. | ||
STORAGE | 16GB 32GB 64GB |
16GB 64GB |
||
EXTERNAL STORAGE | Yes | No | ||
EXTERNAL STORAGE SPECS | microSD up to 128GB | N/A | ||
MAIN CAMERA (BACK) | 21MP | 13MP | ||
SECONDARY CAMERA (FRONT) | 5MP | 5MP | ||
NETWORKS | 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 28, 40, 41) UMTS GSM/GPRS/EDGE: 850, 900, 1800, 1900 UMTS/HSPA+: 800, 850, 900, 1700, 1900, 2100 |
U.S. GSM: 850, 900, 1800, 1900 U.S. WCDMA: Bands: 1/2/4/5/8 U.S. FDD-LTE Bands: 1/2/4/5/7/8/12/17 EU/India GSM: 850, 900, 1800, 1900 EU/India WCDMA: Bands: 1/2/5/8 EU/India FDD-LTE: Bands: 1/3/5/7/8/20 |
||
WI-FI | 802.11a/g/b/n/ac + MIMO | Dual-band Wi-Fi: 2.4GHz 802.11b/g/n and 5GHz 802.11a/n/ac | ||
BLUETOOTH | Bluetooth 4.1 LE | Bluetooth 4.1 | ||
BATTERY | 3000mAh | 3300mAh | ||
NFC | Yes | No | ||
CONNECTIVITY | 3.5mm Headphone jack microUSB |
3.5mm Headphone jack USB Type-C |
||
SENSORS | N/A | Accelerometer Ambient light Fingerprint Gyroscope Proximity |
||
GPS | GPS | Digital compass GLONASS Internal GPS |
||
HEIGHT | 153.9 mm (6.06 inches) | 151.8 mm (5.98 inches) | ||
WIDTH | 76.2 mm (3.00 inches) | 74.9 mm (2.95 inches) | ||
DEPTH | 11.06 mm (0.44 inches) | 9.85 mm (0.39 inches) | ||
WEIGHT | 179 g (6.31 oz) | 175 g (6.17 oz) | ||
COLORS | Black, White base colors, 18 options of back shells | Sandstone Black | ||
SUPPORTED AUDIO FORMATS | AAC, AAC+, Enhanced AAC+, AMR-NB, AMR-WB, MIDI, MP3, PCM/WAVE, FLAC, OGG/Vorbis | MP3, AAC, AAC+, WMA (v9 and v10), AMR-NB, AMR-WB, WAV, FLAC, WAV, OGG | ||
SUPPORTED VIDEO FORMATS | H.263, H.264 AVC, MPEG-4 SP, VP8 | HEVC (H.265), H.264, MPEG-4, DivX, Xvid, MPEG-2, MP4, MOV, 3GP, AVI, MKV, ASF |
The following two tabs change content below.
Santiago Hinojosa
Santiago lives in Mexico. He’s been a tech enthusiast all his life, specially of mobile technology. He studies Graphic Design and Animation. In his spare time you’ll see him learning photography, watching the latest tech news and reading books.
Latest posts by Santiago Hinojosa (see all)
- Virtual Reality Today – May 5, 2016
- The Android phone with no headphone jack – April 26, 2016
- RIP Xperia Z Smartphone Line – February 25, 2016