Samsung and LG just announced their latest flagship devices at Mobile World Congress in Barcelona this Sunday. Samsung unveiled two phones, the Galaxy S7 and the Galaxy S7 Edge, while LG released only one phone, its new G5. The spec war continues this year with all three phones sporting the latest and greatest technology, so here’s a full comparison of the most relevant specs of each device for you to see.
Samsung Galaxy S7 | Samsung Galaxy S7 Edge | LG G5 | |
---|---|---|---|
Screen size | 5.1-inches | 5.5-inches | 5.3-inches |
Resolution | 2,560×1,440 pixels | 2,560×1,440 pixels | 2,560×1,440 pixels |
Screen PPI | 576 ppi | 534 ppi | 554 ppi |
Camera | 12-megapixel | 12-megapixel | 16-megapixel, 8-megapixel wide |
Front Camera | 5 Megapixels | 5 Megapixels | 8 Megapixels |
Processor | 2.15 GHz + 1.6 GHz quad-core Qualcomm Snapdragon 820 processor | 2.15 GHz + 1.6 GHz quad-core Qualcomm Snapdragon 820 processor | Qualcomm Snapdragon 820 processor |
Storage | 32 GB | 32 GB | 32 GB |
RAM | 4 GB | 4 GB | 4 GB |
Battery | 3,000 mAh (nonremovable) | 3,600 mAh (nonremovable) | 2,800 mAh (removable) |
Other features | Water resistance, wireless charging | Water resistance, wireless charging | Modular design |
Price | ~$669 | ~$779 | TBD |
Expandable storage | Up to 200 GB | Up to 200 GB | Up to 2TB (Theoretically) |
Source: Android Authority
The following two tabs change content below.
Santiago Hinojosa
Santiago lives in Mexico. He’s been a tech enthusiast all his life, specially of mobile technology. He studies Graphic Design and Animation. In his spare time you’ll see him learning photography, watching the latest tech news and reading books.
Latest posts by Santiago Hinojosa (see all)
- Virtual Reality Today – May 5, 2016
- The Android phone with no headphone jack – April 26, 2016
- RIP Xperia Z Smartphone Line – February 25, 2016